Statistics
The Forest Park Fire Department responds to almost 6,000 calls for fire and EMS service per year and is among the busiest fire departments in Hamilton County. Statistics are recorded and monitored for performance measurement and quality assurance purposes.
Period of Coverage: February 1 through February 28, 2021 |
|||||||||
Number of Fire Details: | 231 | ||||||||
Number of EMS Details: | 233 | ||||||||
Average Time Enroute Fire: | 1.65 minutes | ||||||||
Average Time Enroute EMS: | 1.41 minutes | ||||||||
Average Time To Arrive Fire: | 3.78 minutes | ||||||||
Average Time to Arrive EMS: | 4.28 minutes | ||||||||
Number Of Times Mutual Aid Given (Fire) | |||||||||
Colerain Township: | 3 | ||||||||
Glendale: | 2 | ||||||||
Greenhills: | 3 | ||||||||
Lincoln Heights: | 1 | ||||||||
North College Hill: |
1 |
||||||||
Springdale: | 7 | ||||||||
Woodlawn: | 1 | ||||||||
Number Of Times Mutual Aid Received (Fire) | |||||||||
Colerain Township: | 8 | ||||||||
Fairfield: | 8 | ||||||||
Evendale: |
1 |
||||||||
Glendale: | 2 | ||||||||
Greenhills: | 5 | ||||||||
Mount Healthy: |
1 | ||||||||
Springdale: | 7 | ||||||||
Springfield Township: | 3 | ||||||||
Woodlawn: | 7 | ||||||||
Number Of Times Mutual Aid Given (EMS) | |||||||||
Colerain Township: |
1 | ||||||||
Greenhills: | 23 | ||||||||
Springdale: | 4 | ||||||||
Woodlawn: | 1 | ||||||||
Number Of Times Mutual Aid Received (EMS) | |||||||||
Colerain Township: | 2 | ||||||||
Mobile Stroke Unit: |
6 | ||||||||
Springdale: | 5 | ||||||||
Times Of Details | Fire | EMS | Total | % | |||||
06:00 - 11:59 | 53 | 60 | 113 | 24.35% | |||||
12:00 - 17:59 | 73 | 68 | 141 | 30.39% | |||||
18:00 - 23:59 | 70 | 71 | 141 | 30.39% | |||||
00:00 - 05:59 | 35 | 34 | 69 | 14.87% | |||||
TOTALS | 231 | 233 | 464 | 100% | |||||
Year To Date Statistics | 2020 | 2021 | |||||||
FIRE Details: | 416 | 591 | |||||||
EMS Details: | 528 | 546 | |||||||
TOTALS | 944 | 1,137 |