Statistics
The Forest Park Fire Department responds to over 6,000 calls for fire and EMS service per year and is among the busiest fire departments in Hamilton County. Statistics are recorded and monitored for performance measurement and quality assurance purposes.
Period of Coverage: December 1 through December 31, 2020 |
|||||||||
Number of Fire Details: | 222 | ||||||||
Number of EMS Details: | 253 | ||||||||
Average Time Enroute Fire: | 1.30 minutes | ||||||||
Average Time Enroute EMS: | 1.20 minutes | ||||||||
Average Time To Arrive Fire: | 3.65 minutes | ||||||||
Average Time to Arrive EMS: | 4.22 minutes | ||||||||
Number Of Times Mutual Aid Given (Fire) | |||||||||
Colerain Township: | 4 | ||||||||
Fairfield: | 1 | ||||||||
Greenhills: | 4 | ||||||||
Lockland: | 1 | ||||||||
Springdale: | 3 | ||||||||
Springfield Township: |
1 | ||||||||
Number Of Times Mutual Aid Received (Fire) | |||||||||
Colerain Township: | 5 | ||||||||
Evendale: | 1 | ||||||||
Fairfield: | 5 | ||||||||
Greenhills: | 3 | ||||||||
Sharonville: | 2 | ||||||||
Springdale: | 9 | ||||||||
Springfield Township: | 5 | ||||||||
Woodlawn: | 5 | ||||||||
Number Of Times Mutual Aid Given (EMS) | |||||||||
Fairfield: | 3 | ||||||||
Greenhills: | 23 | ||||||||
Sharonville: | 2 | ||||||||
Springdale: | 3 | ||||||||
Number Of Times Mutual Aid Received (EMS) | |||||||||
Colerain Township: | 4 | ||||||||
Fairfield: | 2 | ||||||||
Mobile Stroke Unit: |
7 | ||||||||
Springdale: | 4 | ||||||||
Springfield Township: |
1 | ||||||||
Woodlawn: | 3 | ||||||||
Times Of Details | Fire | EMS | Total | % | |||||
06:00 - 11:59 | 51 | 71 | 122 | 25.68% | |||||
12:00 - 17:59 | 73 | 77 | 150 | 31.58% | |||||
18:00 - 23:59 | 69 | 71 | 140 | 29.47% | |||||
00:00 - 05:59 | 29 | 34 | 63 | 13.27% | |||||
TOTALS | 222 | 253 | 475 | 100% | |||||
Year To Date Statistics | 2019 | 2020 | |||||||
FIRE Details: | 2,670 | 2,790 | |||||||
EMS Details: | 3,377 | 3,161 | |||||||
TOTALS | 6,047 | 5,951 |