Partnerships
| Our Program is continuously striving to form partnerships within the Greater Forest Park area. The businesses and organizations that support our program through financial contributions and/or in-kind services are essential to our continued success. Below is a description of the Partnership Program we have developed. | ![]() |
| LEVEL | CONTRIBUTIONS | RECOGNITIONS |
| Environmental Partner | $4,000 or more annual contribution for a minimum of two years. |
|
| Environmental Friend | $100 - $3,999 annual contribution |
|
| Environmental Sponsor | Full sponsorship of a specific environmental event |
|
| Environmental Donor | In-Kind Services |
|
A special thanks to these businesses and organizations that have supported and assisted the Environmental Awareness Program over the many years!
| LEVEL | PARTNERS |
| Environmental Partner | Rumkpe, Inc. |
| Environmental Friend | Winton Woods School District Kroger |
| Environmental Sponsor | |
| Environmental Donor | Hamilton County Solid Waste Management District Hamilton County Park District JTM Waycross Community Media Wildbird Unlimited Keep Cincinnati Beautiful Abitibi Consolidated Many, Many Forest Park Residents |
Functions and Services
| 2012 Annual Tires Recycling Drive | Residential Energy Efficiency Program |
