Community Quick Facts
| Government | |
| Form of Government | City Manager / Council |
| Area in Square Miles | 6.337 |
| Population | 19,463 |
| Total Households | 7,505 |
| Total Business Locations | 629 |
| Municipal Wage and Income Tax | 1.50% |
| Winton Woods School District | 100.71 mills (Per. Prop.) |
| (513) 825-5700 | 70.30 mills (Real Prop.) |
| Northwest School District | 76.05 mills (Per. Prop.) |
| (513) 923-1000 | 52.76 mills (Real Prop.) |
| Transportation | |
| Air | Greater Cincinnati International Airport is 40 minutes by car via I-275 or I-75 |
| Bus | Metro Bus schedules connections to downtown. Call (513) 621-4455 or go to www.sorta.com for more information. |
| Truck | There are 51 motor freight carriers service the area, the city is within the Commercial Trucking Zone of Greater Cincinnati. |
| Utilities | |
| Electric & Gas | Cinergy (Duke Energy). (513) 381-2000 |
| Telephone | Cincinnati Bell Telephone (513) 565-5551 |
| Water | City of Cincinnati Water Works (513) 591-7700 |
| Sewer Solid Waste Management | Metropolitan Sewer District (513) 244-5500 Rumpke 1-(800)-582-3107 |
Related Pages of Interest
| Forest Park Chamber of Commerce | Community Service Team | Online Zoning Map |
Category Home